15 Suvla Road
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1930 |
| Building Area1623 sqft |
|
THREE BEDROOM HOME CLOSE TO SCHOOLS! This 2-storey home is situated downtown close to walking trails, schools and park! There have been many recent upgrades and some work required! The recent upgrades include new 200 amp panel, rewired, new electric baseboards and two mini split heat pumps! Main floor features, large living room, dining room, renovated kitchen. Pantry, half bath/laundry, bedroom, on main floor has been stripped to the studs ready for drywall and flooring. Upstairs has a full bath, two bedrooms, with one being large as two of three bedrooms have been combined into a large primary(easily converted back to three bedrooms on the second floor). Property is landscaped with covered front veranda as well as a side deck, landscaped and a fenced rear yard! (id:11991) |
| OwnershipFreehold | StorageStorage Shed |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| Architectural Style2 Level | Constructed Date1930 |
| Construction Style AttachmentDetached | Exterior FinishVinyl siding |
| FlooringHardwood, Other | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelElectric |
| HeatingBaseboard heaters, Heat Pump, Mini-Split | Size Interior1623 sqft |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Access TypeYear-round access | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Irregular56'2X91'X32'5X94' |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 4.2X9.4 |
| Second level | Bedroom | 9.6X11.5 |
| Second level | Primary Bedroom | 10.6X17.11 |
| Main level | Bedroom | 9.9X11.9 |
| Main level | Foyer | 5X6 |
| Main level | Utility room | 6.1X9.5 |
| Main level | Laundry room | 6.5X7.1 |
| Main level | Office | 6.4X8.4 |
| Main level | Kitchen | 10.3X12 |
| Main level | Dining room | 8.2X11.6 |
| Main level | Living room | 12.4X17.9 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Tue, 05 May 2026 13:22:14 GMT
Agent Details
Powered by SoldPress.













