15 Adams Avenue
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1978 |
| Building Area2463 sqft |
|
FAMILY HOME ON A LOW TRAFFIC STREET, MINUTES AWAY FROM THE LOCAL ARENA! This three bedroom multi-level home has much to offer. Main floor features large foyer, family room, laundry as well as a half bath. Second level features living room, kitchen, and dining room having access to the rear deck, with the upper floor containing three bedrooms and a full bath! Basement has adequate storage spaces, utility room, as well as office. Landscaped, with double paved driveway, partially fenced, large rear deck and an attached garage(19.8X21), plus workshop! (id:15338) |
| OwnershipFreehold | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Stove, Washer, Dryer | Constructed Date1978 |
| Construction Style AttachmentDetached | Exterior FinishBrick, Vinyl siding |
| FixtureDrapes/Window coverings | FlooringHardwood, Laminate, Other |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelOil |
| HeatingForced air | Size Interior2463 sqft |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Access TypeYear-round access | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Irregular72X96X70X105 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Dining room | 10.1X11.1 |
| Second level | Living room | 13.1X20.8 |
| Third level | Bath (# pieces 1-6) | 5.10X11.6 |
| Third level | Bedroom | 9.4X10.9 |
| Third level | Bedroom | 10X10.5 |
| Third level | Primary Bedroom | 12.6X13.11 |
| Basement | Storage | 8.3X9.11 |
| Basement | Office | 10.3X10.9 |
| Basement | Utility room | 13X13 |
| Basement | Storage | 6X9.9 |
| Main level | Workshop | 7.11X12.11 |
| Main level | Bath (# pieces 1-6) | 3.5X7.6 |
| Main level | Laundry room | 10.1X12.6 |
| Main level | Family room | 12.8X18.1 |
| Main level | Foyer | 7.8X10.1 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Wed, 03 Jun 2026 18:23:13 GMT
Agent Details
Powered by SoldPress.
















