| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Building Area700 - 1100 sqft |
|
3 bedroom bungalow with detached garage on fabulous 50 ft. wide x 354 ft. deep lot nestled in desirable Stoney Creek area. Eat-in kitchen. Hardwood flooring in living room. Bathroom updated 2020. 200 amps. Updated panel box 2014. Newer garage door 2022. Long driveway with parking for 9 cars. Close to schools & all amenities. Lot size offers potential to add on or knock down & rebuild. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total10 | WaterfrontNo |
| Architectural StyleBungalow | Frontage Length50 ft |
| ViewNo |
| FlooringHardwood | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels1 |
| PoolNo | SewerSanitary sewer |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Kitchen | 2.82 m X 4.22 m |
| Main level | Living room | 5.18 m X 3.3 m |
| Main level | Primary Bedroom | 3.4 m X 3.43 m |
| Main level | Bedroom 2 | 2.44 m X 3.4 m |
| Main level | Bedroom 3 | 3.28 m X 2.41 m |
| Main level | Laundry room | Measurements not available |
| Main level | Mud room | 3 m X 2.41 m |
Listing Office: RE/MAX ESCARPMENT REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Tue, 28 Oct 2025 01:52:22 GMT
Map
Street View
Agent Details
Powered by SoldPress.
