| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area1100 - 1500 sqft |
|
Corner lot with mixed-use zoning (commercial/residential), offering excellent flexibility for a variety of permitted uses. Approx. 3,900 sq ft lot, ideally located close to shopping, transit, and other amenities. Ample on-site parking with space for up to 6 vehicles. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total6 | WaterfrontNo |
| Frontage Length8.73 m | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels2 |
| PoolNo | SewerSanitary sewer |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 3 m X 3.66 m |
| Second level | Bedroom 2 | 3.86 m X 2.86 m |
| Second level | Bedroom 3 | 2.15 m X 1.6 m |
| Main level | Kitchen | 2.85 m X 3.1 m |
| Main level | Sunroom | 5.22 m X 1.6 m |
| Main level | Other | 3.85 m X 3.28 m |
| Main level | Other | 3.98 m X 2.74 m |
Listing Office: COMFREE
Data Provided by Ottawa Real Estate Board
Last Modified :Tue, 19 May 2026 13:55:22 GMT
Map
Street View
Agent Details
Powered by SoldPress.
