| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1974 |
| Lot Size0.06 acres | Building Area1760 sqft |
|
This solid half duplex has been a rental for a very long time and showing times are restricted. Please see the viewing blocks on 'Showing Time"". This home offers 880 square feet on each of the 2 floors. There are 5 bedrooms (2 up and 3 down) and 2 full bathrooms. The smaller lot is good for someone that does not want any yard work. Bert Edwards Elementary is 500 feet away and you are within walking distance to all other amenities. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | ViewNo |
| CoolingNo | HeatingForced air |
| Levels2 | PoolNo |
| SewerMunicipal sewage system | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 10' x 10' |
| Basement | Bedroom | 11' x 10' |
| Basement | Bedroom | 10' x 10' |
| Basement | 4pc Bathroom | 6' x 6' |
| Basement | Laundry room | 8' x 6' |
| Main level | Bedroom | 10' x 9' |
| Main level | Primary Bedroom | 11' x 10' |
| Main level | 4pc Bathroom | 7' x 7' |
| Main level | Dining room | 8' x 6' |
| Main level | Living room | 12' x 10' |
| Main level | Kitchen | 8' x 6' |
| Main level | Foyer | 8' x 6' |
Listing Office: Riley & Associates Realty Ltd.
Data Provided by Association of Interior REALTORS®
Last Modified :Thu, 09 Apr 2026 20:04:09 GMT
Map
Street View
Agent Details
Powered by SoldPress.
