| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1957 |
| Lot Size0.17 acres | Building Area2045 sqft |
|
Welcome to a wonderful investment opportunity in the heart of Mount Forest—perfectly positioned with peaceful views overlooking the Saugeen River. This solid duplex features two bright and well-kept 1-bedroom, 1-bath units, each offering comfortable living spaces and great natural light. Both units benefit from generous storage, practical layouts, and easy access to outdoor space, giving tenants the best of small-town living with a touch of nature right outside their door. Whether you’re looking to add to your portfolio or step into your first multi-unit property, this one checks the boxes: steady income potential, quiet location, and scenic surroundings. Both units are now vacant. A lovely blend of lifestyle and value—right here in Mount Forest. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total4 | WaterfrontYes |
| Architectural StyleBungalow | Community FeaturesQuiet Area,Community Centre |
| Construction MaterialsConcrete block,Concrete Walls | Frontage Length267 ft |
| ViewRiver view | ViewYes |
| Water Body NameSaugeen River |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Fireplaces1 | Levels1 |
| PoolNo | SewerSeptic System |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 15'6'' x 10'0'' |
| Basement | Utility room | 15'8'' x 9'6'' |
| Basement | Office | 21'8'' x 11'3'' |
| Basement | Bedroom | 12'7'' x 10'3'' |
| Basement | Bedroom | 11'1'' x 12'4'' |
| Main level | Bedroom | 8'9'' x 9'8'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Kitchen | 15'3'' x 9'9'' |
| Main level | Living room | 14'2'' x 12'9'' |
| Main level | Bedroom | 8'9'' x 9'8'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Kitchen | 15'3'' x 9'9'' |
| Main level | Living room | 14'2'' x 12'9'' |
Listing Office: Re/Max Icon Realty
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Sun, 19 Apr 2026 19:51:38 GMT
Agent Details
Powered by SoldPress.
