1208, 430 Sage Hill Road NW
RE/MAX Real Estate (Mountain View)
| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2025 |
| Building Area1059 sqft |
|
Experience modern living in this well-designed 2-bedroom, 2-bathroom second-floor corner unit in the sought-after Sage Walk community by Logel Homes. The open-concept layout includes upgraded cabinetry, quartz countertops, and stainless steel appliances. The primary suite features a tiled walk-in shower with a frameless glass door. Enjoy year-round comfort with Logel Homes’ fresh air intake system and in-unit air conditioning. Additional features include 9-foot ceilings, titled underground heated parking with storage, and an oversized balcony with a gas line—ideal for outdoor cooking. Conveniently located near shopping, dining, and major roadways. Schedule your private viewing today. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total1 | WaterfrontNo |
| Community FeaturesPets Allowed,Pets Allowed With Restrictions | Construction MaterialsPoured concrete,Wood frame |
| ViewNo |
| FlooringCeramic Tile,Vinyl Plank | Cooling TypeWall unit |
| CoolingYes | HeatingHot Water |
| Heating FuelNatural gas | Levels4 |
| PoolNo | Stories4 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Other | 8.92 Ft x 7.33 Ft |
| Main level | Other | 8.67 Ft x 11.08 Ft |
| Main level | Pantry | .00 Ft x .00 Ft |
| Main level | Dining room | 12.58 Ft x 11.25 Ft |
| Main level | Living room | 12.58 Ft x 11.50 Ft |
| Main level | Primary Bedroom | 11.58 Ft x 12.58 Ft |
| Main level | 4pc Bathroom | .00 Ft x .00 Ft |
| Main level | Bedroom | 9.50 Ft x 11.08 Ft |
| Main level | 4pc Bathroom | .00 Ft x .00 Ft |
| Main level | Other | 7.67 Ft x 5.25 Ft |
| Main level | Laundry room | 7.58 Ft x 4.83 Ft |
Listing Office: RE/MAX Real Estate (Mountain View)
Data Provided by Calgary Real Estate Board
Last Modified :Wed, 18 Feb 2026 22:18:37 GMT
Agent Details
Powered by SoldPress.
