12 Hill Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1970 |
Building Area1100 sqft |
Here's a great starter home, with a great price! This two bedroom bungalow can easily be converted into a three bedroom home. Main floor features kitchen with solid oak cabinetry, large living room/dining room combo, plus a den. Downstairs contains a partially developed rec room, utility as well as large storage area, with laundry. Exterior is landscaped, paved driveway, and fenced. New shingles 2022, new steel door and front deck. Home heated with electric baseboard heating. (id:10648) |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level2 | AppliancesCooktop, Oven - Built-In |
Architectural StyleBungalow | Constructed Date1970 |
Construction Style AttachmentDetached | Exterior FinishConcrete Block, Vinyl siding |
FlooringLaminate, Other | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior1100 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | FenceFence |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular60'X80' Irreg |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 26'8X21'2 |
Basement | Utility room | 7'8X9'3 |
Basement | Recreation room | 12'6X20'2 |
Main level | Bath (# pieces 1-6) | 6'2X7'11 |
Main level | Den | 10'2X9'1 |
Main level | Bedroom | 9'7X10'2 |
Main level | Primary Bedroom | 11'1X11'11 |
Main level | Living room/Dining room | 27'7X11'11 |
Main level | Kitchen | 11'11X13'5 |
Main level | Foyer | 11'7X4'8 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Tue, 17 Jun 2025 18:02:44 GMT
Agent Details
Powered by SoldPress.