| Bathrooms5 | Bedrooms5 |
| Property TypeSingle Family | Built in2009 |
| Lot Size0.21 acres | Building Area4638 sqft |
|
Welcome to 1193 Loseth Drive in Black Mountain, this is a must see home with all the features you want in a family home with a 2 bedroom suite, no shortage of room for your family at over 4600 square feet of living space including 5 bedrooms with a office/den/6th bedroom, Primary bedroom with ensuite on main, Chef's kitchen with Granite island and recent Bosch appliances including induction range, and hand-scraped hardwood floors, two large bedrooms up with separate walk in closets with sink rooms, and a Jack/Jill bathroom with toilet and shower. Downstairs has features hard to find at this price including a additional family/rec room, half bath, and a large suspended slab home theater with wet bar/fridge, projector and fixed screen, 7.2 ch surround sound, in addition this home offers a 2 bedroom in-law suite with separate entrance, full kitchen with all newer appliances, laundry, and amazing SE views, no tenancy currently for a quick possession available, great for family or mortgage helper with market rents of approx $2000/mo. 3-zone furnace with separate controls, AC, heated floors in main floor bath and ensuite, central vac, large irrigated yard, multi zone audio system in Primary and ensuite, both patios, living room, office, basement, Google Nest thermostats and doorbell, Hot tub off master, oversized garage, extra parking wide driveway. 3D Tour attached. YOU CAN HAVE IT ALL WITH NO SACRIFICES HERE AT 1193 LOSETH DRIVE, CONTACT YOUR AGENT TODAY AND SET UP A VIEWING. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageYes |
| Open ParkingNo | Parking Total2 |
| FeaturesUnderground sprinkler | WaterfrontNo |
| Architectural StyleRanch | FencingFence |
| Frontage Length56 ft | RoofUnknown |
| ViewMountain view,Valley view | ViewYes |
| Bathrooms(Half)2 | FlooringCarpeted,Hardwood,Tile |
| Cooling TypeCentral air conditioning,Heat Pump | CoolingYes |
| HeatingHeat Pump,See remarks | Fireplace FuelGas |
| Levels1.5 | PoolNo |
| SewerMunicipal sewage system | Stories1.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Ensuite bath | 18'7'' x 10'2'' |
| Second level | Bedroom | 14'0'' x 10'11'' |
| Second level | Bedroom | 14'4'' x 14'0'' |
| Basement | Laundry room | 8'9'' x 8'5'' |
| Basement | Storage | 17'5'' x 10'6'' |
| Basement | 2pc Bathroom | 8'5'' x 6'5'' |
| Basement | Living room | 21'3'' x 15'5'' |
| Basement | Media | 21'9'' x 16'10'' |
| Main level | Office | 12'6'' x 10'4'' |
| Main level | 2pc Bathroom | 9'1'' x 6'4'' |
| Main level | Laundry room | 12'10'' x 11'9'' |
| Main level | 5pc Ensuite bath | 10'11'' x 8'6'' |
| Main level | Primary Bedroom | 17'3'' x 15'6'' |
| Main level | Living room | 19'6'' x 10'11'' |
| Main level | Kitchen | 20' x 13'11'' |
| Main level | Dining room | 13'11'' x 8'10'' |
| Additional Accommodation | Living room | 13'11'' x 11'5'' |
| Additional Accommodation | Kitchen | 13'11'' x 13'11'' |
| Additional Accommodation | Full bathroom | 10'1'' x 6'2'' |
| Additional Accommodation | Bedroom | 11'1'' x 9'10'' |
Listing Office: Coldwell Banker Executives Realty
Data Provided by Association of Interior REALTORS®
Last Modified :Fri, 15 May 2026 22:29:48 GMT
Agent Details
Powered by SoldPress.
