| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in1996 |
| Building Area3080 sqft |
|
This home sits at the foot of the Niagara Escarpment in Dorchester Estates—one of Grimsby's most popular neighbourhoods. This well-kept two-storey home has four bedrooms, three and a half bathrooms, and over 3,100 square feet of finished space, giving a growing family plenty of room to settle in for the long haul. The main floor is predominately hardwood flooring, with a sunken living room that features a spacious gas fireplace and new windows. The carpeted dining and sitting room has a soaring vaulted ceiling and looks out toward the Escarpment. The eat-in kitchen has stainless appliances, oak cabinetry, and a garden door that opens onto a large back deck with a gazebo—great for summer get-togethers and family fun. Upstairs, the primary suite has a walk-in closet and private ensuite, as well as two additional bedrooms and a 4-piece bathroom. The fully finished basement gives you a bunch of options whether you need a rec room, guest space, or a home office. Outside, the double garage, concrete driveway, and stamped concrete walkways give the exterior a clean, polished feel. The street is quiet and family-friendly, with the West Lincoln Memorial Hospital, schools, shopping, and the QEW all close by. This home is the perfect spot for your family to call home for a very long time. Note: some photos have been virtually staged. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total4 | WaterfrontNo |
| Architectural Style2 Level | Community FeaturesQuiet Area,Community Centre,School Bus |
| Frontage Length60 ft | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Fireplaces2 |
| Levels2 | PoolNo |
| SewerMunicipal sewage system | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 11'3'' x 11'7'' |
| Second level | Bedroom | 10'10'' x 9'2'' |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 13'0'' x 16'6'' |
| Lower level | Utility room | Measurements not available |
| Lower level | 3pc Bathroom | Measurements not available |
| Lower level | Storage | 15'3'' x 8'8'' |
| Lower level | Office | 13'10'' x 9'8'' |
| Lower level | Bedroom | 9'10'' x 10'0'' |
| Lower level | Recreation room | 30'9'' x 17'8'' |
| Main level | Mud room | 6'6'' x 8'2'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Living room | 15'8'' x 19'5'' |
| Main level | Breakfast | 14'7'' x 8'9'' |
| Main level | Kitchen | 12'0'' x 11'2'' |
| Main level | Dining room | 11'2'' x 11'0'' |
| Main level | Sitting room | 9'7'' x 11'0'' |
Listing Office: RE/MAX Escarpment Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Sat, 09 May 2026 20:14:40 GMT
Agent Details
Powered by SoldPress.
