| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Building Area2934 sqft |
|
Attention all developers. Unique opportunity for this 65 ft x 280 ft lot.The property is Site Plan approved for 10 Unit Stack Townhomes with 15 Parking spots. Central location close to Downtown Kitchener ,St. Mary's hospital, shopping, schools and many other amenties. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total7 | WaterfrontNo |
| Frontage Length65 ft | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels1.5 | PoolNo |
| SewerMunicipal sewage system | Stories1.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 3pc Bathroom | Measurements not available |
| Second level | Bedroom | 16'6'' x 19'10'' |
| Second level | Bedroom | 7'5'' x 12'0'' |
| Second level | Foyer | 13'1'' x 9'4'' |
| Basement | Storage | 7'4'' x 32'2'' |
| Basement | Utility room | 12'10'' x 18'2'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Recreation room | 11'9'' x 15'1'' |
| Basement | Bedroom | 9'1'' x 11'10'' |
| Basement | Den | 11'0'' x 12'1'' |
| Main level | Kitchen | 13'0'' x 17'1'' |
| Main level | Bedroom | 9'0'' x 10'3'' |
| Main level | Den | 7'5'' x 5'0'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Living room | 13'3'' x 18'10'' |
| Main level | Foyer | 5'0'' x 12'9'' |
Listing Office: ROYAL LEPAGE WOLLE REALTY
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Tue, 24 Mar 2026 17:39:02 GMT
Map
Street View
Agent Details
Powered by SoldPress.
