| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2025 |
| Lot Size266 square meters | Building Area1756 sqft |
|
BRAND NEW HOME BY "DS HOMES" ,GREAT FOR THE EXTENDED FAMILIES, TOTAL OF 4 BEDROOMS,THREE FULL BATHROOMS,MAIN FLOOR GOOD SIZE BEDROOM,FULL BATH,KITCHEN WITH FULL LENTH KITCHEN CUPBOARDS,ISLAND WITH A BREAKFAST BAR,QUARTZ COUNTER TOPS,9' CEILING ON THE MAIN FLOOR, DINING ROOM ,MAIN FLOOR LIVING ROOM AND MAN DOOR TO THE VERY GOOD SIZE BACKYEARD AND TWO CAR GRAVEL PARKING PAD. UPPER LEVEL,3 BEDROOMS,MASTER BEDROOM WITH FULL BATH EN SUITE,WALK IN CLOSET,TWO OTHER BEDROOMS WITH COMMON BATH ,LAUNDRY AND BONUS ROOM. UN-FINSHED BASEMENT WITH SEPARATE ENTRANCE,TWO LARGE WINDOWS AND ROUGHED IN FOR BATH. WALK TO EAST HILL SHOPPING CENTRE, COSTCO,WALMART, TD BANK AND MUCH MORE AND EASY ACCESS TO STONEY TRAIL. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | WaterfrontNo |
| Construction MaterialsWood frame | FencingNot fenced |
| Frontage Length7.44 m | ViewNo |
| FlooringCarpeted,Vinyl Plank | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels2 |
| PoolNo | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 14.33 Ft x 11.42 Ft |
| Second level | 4pc Bathroom | 7.00 Ft x 8.50 Ft |
| Second level | Bedroom | 12.83 Ft x 9.17 Ft |
| Second level | Bedroom | 11.33 Ft x 9.33 Ft |
| Second level | 4pc Bathroom | 4.92 Ft x 8.17 Ft |
| Second level | Bonus Room | 9.25 Ft x 11.50 Ft |
| Second level | Laundry room | 5.08 Ft x 5.00 Ft |
| Main level | Other | 7.50 Ft x 4.83 Ft |
| Main level | Bedroom | 11.42 Ft x 12.58 Ft |
| Main level | Dining room | 9.92 Ft x 6.83 Ft |
| Main level | Living room | 13.17 Ft x 12.83 Ft |
| Main level | 4pc Bathroom | 9.92 Ft x 4.92 Ft |
| Main level | Kitchen | 12.00 Ft x 11.92 Ft |
| Main level | Pantry | 3.83 Ft x 3.92 Ft |
| Main level | Other | 4.67 Ft x 5.67 Ft |
| Main level | Other | 7.00 Ft x 6.42 Ft |
Listing Office: MaxValue Realty Ltd.
Data Provided by Calgary Real Estate Board
Last Modified :Mon, 18 May 2026 18:19:10 GMT
Agent Details
Powered by SoldPress.
