| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Building Area2000 - 2500 sqft |
|
Direct Waterfront property, minutes to Lake Erie at Hoover's Marina, with approximately 3.47 acres of owned land and about 400 +/- feet of owned riverfront land leading into Lake Erie! Custom-built in 2006, this detached home features 3 bedrooms, 3 full baths, 2 kitchens. Huge glassed-in, covered porches with heat and AC, plus huge wrap-around decks with stunning water views! Walk out from the basement to the deck. Potential for an in-law suite with a separate entrance, kitchen and bathroom and private lower wood deck. Two-car attached garage plus a carport. 2 Heat Pumps, central AC, wood stove. Cistern and Septic system. Shingles replaced 2022. A 10-minute drive to Port Dover or Peacock Point, and a 45-minute drive to Hamilton. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total12 | WaterfrontYes |
| Frontage Length351 ft | ViewDirect Water View |
| ViewYes | Water Body NameNanticoke Creek |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingHeat Pump | Heating FuelElectric |
| Fireplaces2 | Levels2 |
| PoolNo | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | 2.49 m X 3.3 m |
| Second level | Primary Bedroom | 4.27 m X 8.86 m |
| Second level | Other | 0.48 m X 2.74 m |
| Basement | Kitchen | 2.72 m X 2.18 m |
| Basement | Bedroom | 3.02 m X 4.14 m |
| Basement | Laundry room | 2.01 m X 3.43 m |
| Basement | Recreational, Games room | 4.29 m X 6.32 m |
| Main level | Bathroom | 3.23 m X 2.29 m |
| Main level | Bedroom | 4.29 m X 3.3 m |
| Main level | Dining room | 7.01 m X 3.51 m |
| Main level | Foyer | 3.23 m X 2.74 m |
| Main level | Kitchen | 3.73 m X 4.32 m |
| Main level | Living room | 4.67 m X 5.46 m |
| Main level | Sunroom | 4.32 m X 14.88 m |
Listing Office: RE/MAX ESCARPMENT REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Tue, 12 May 2026 19:18:29 GMT
Agent Details
Powered by SoldPress.
