Listing ID: 1276582
$139,000
11 Main Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1962 |
Building Area832 square feet |
Neat and complete! Welcome to this bungalow situated on an extra large lot. First time on the market, this home has been lovingly cared for! With an eat in kitchen, spacious living room, laundry/storage room, 2 bedrooms and finishing up with the bathroom. Everything you need all on one level. Driveway boasts loads of parking and can accommodate at least 6 vehicles. Nice private backyard with a 12' x 16' shed. This property has been meticulously cared for and recent upgrades in 2020 include vinyl siding & windows and a new roof. Put this one on your must see list! (id:10648) |
Amenities NearbyHighway, Recreation, Shopping | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRes |
Bedrooms Main level2 | AppliancesRefrigerator, Stove, Washer, Dryer |
Architectural StyleBungalow | Constructed Date1962 |
Construction Style AttachmentDetached | Exterior FinishVinyl siding |
FixtureDrapes/Window coverings | FlooringLaminate, Other |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelOil | HeatingRadiant heat |
Size Interior832 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesHighway, Recreation, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular67.2 x 169.7 x 105 x 155.3 |
Level | Type | Dimensions |
---|---|---|
Main level | Laundry room | 4.9 x 7 |
Main level | Storage | 5.1 x 6.11 |
Main level | Bath (# pieces 1-6) | 6.5 x 9.7 |
Main level | Bedroom | 9.8 x 12.6 |
Main level | Primary Bedroom | 9.4 x 13.2 |
Main level | Kitchen | 9.8 x 12.6 |
Main level | Living room | 13 x 17.7 |
Map
Street View
Agent Details
Powered by SoldPress.