104 & 108 FENNAH ROAD
SHERRY PANAGAPKA REAL ESTATE LTD.
| Bathrooms2 | Bedrooms6 |
| Property TypeSingle Family | Building Area700 - 1100 sqft |
|
2 CHARMING COTTAGES + 167 ft OF PRISTINE SANDY SHORELINE ON BEAUTIFUL KENOGAMI LAKE. Drive into a private forested double lot where two charming cottages are tucked away. The furnished White Cottage has 900 Sq Ft of living space, 3 Bedrooms + 4 PC Bathroom (holding tank) , open-concept L-shaped living space & a large deck, yard. Roof Shingles: 6 years of age. The 714 Sq Foot Grey cottage features a cheerful open concept living space with high ceilings, 3 bedrooms, 3 PC Bathroom with compost toilet and amazing window views of the waterfront. The storage shed houses the hot water tank. Grey Water System. Finally, there is the shoreline (owned shoreline allowance) with beachy sand & nice water shoreline. What an amazing place to gather family & friends. Your peaceful paradise awaits you. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total6 | WaterfrontYes |
| Architectural StyleBungalow | Frontage Length167 ft ,9 in |
| ViewView,View of water,Lake view,Unobstructed Water View | ViewYes |
| Water Body NameKenogami Lake |
| Cooling TypeNone | CoolingYes |
| HeatingBaseboard heaters | Heating FuelElectric |
| Fireplaces1 | Levels1 |
| PoolNo | SewerHolding Tank |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Mud room | 4.27 m X 2.29 m |
| Main level | Bedroom 4 | 2.06 m X 2.95 m |
| Main level | Bedroom 5 | 3.4 m X 1.57 m |
| Main level | Bedroom | 2.05 m X 2.74 m |
| Main level | Bathroom | 1.57 m X 2.14 m |
| Main level | Living room | 3.58 m X 3.13 m |
| Main level | Kitchen | 7.09 m X 3.13 m |
| Main level | Primary Bedroom | 3.73 m X 3.42 m |
| Main level | Bedroom 2 | 2.23 m X 2.36 m |
| Main level | Bedroom 3 | 3.66 m X 1.53 m |
| Main level | Bathroom | 2.87 m X 2.36 m |
| Main level | Living room | 4.64 m X 3.048 m |
| Main level | Kitchen | 3.7 m X 3.09 m |
| Main level | Sunroom | 2.9 m X 1.75 m |
Listing Office: SHERRY PANAGAPKA REAL ESTATE LTD.
Data Provided by Timmins, Cochrane & Timiskaming District Association of REALTORS®
Last Modified :Wed, 25 Feb 2026 01:16:23 GMT
Agent Details
Powered by SoldPress.
