| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2021 |
| Lot Size4200 square feet | Building Area1646 sqft |
|
*****Location! Location! Location!**** Attention first-time home buyers and investors — here’s your chance to own a fully finished 5 bedroom, 3.5 bath corner detached home with a illegal-suite ready basement in the desirable new community of Dawson’s Landing, Chestermere. This beautiful 2-storey home is built with pride and packed with upgrades: 9’ ceilings and quartz countertops throughout Modern stainless steel appliances with breakfast bar Extra corner-lot windows for natural light Spacious bedrooms, all with walk-in closets Convenient second-floor laundry Rear parking pad side entrance for private basement access The basement is designed as a 2-bedroom illegal suite, complete with a large living room, kitchen, and full bathroom — perfect for generating rental income to help pay off your mortgage faster! Affordable | Income Potential ! This is a Trico built home, with their known & respected quality! . With this lot being on the corner, and no neighbouring home on that side, allows the extra windows to let in an abundance of wonderful natural light! Second Floor Laundry & Large Bedrooms all with their own walk in closets. The rear parking parking pad will be installed this summer. Chestermere is fantastic with that small town feel, that has great shopping with Great Big Box stores only minutes away. Come Check it Out! (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | WaterfrontNo |
| Community FeaturesLake Privileges | Construction MaterialsWood frame |
| FencingNot fenced | Frontage Length3.3 m |
| ViewNo |
| Bathrooms(Half)1 | FlooringCarpeted,Laminate |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels2 | PoolNo |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Living room | 3.22 M x 2.72 M |
| Basement | Kitchen | 3.61 M x 1.75 M |
| Basement | 4pc Bathroom | 2.29 M x 1.47 M |
| Basement | Bedroom | 2.95 M x 2.54 M |
| Basement | Dining room | 2.62 M x 1.62 M |
| Basement | Bedroom | 2.97 M x 2.29 M |
| Basement | Laundry room | .97 M x .97 M |
| Basement | 2pc Bathroom | 1.68 M x 1.47 M |
| Main level | Living room | 5.13 M x 3.13 M |
| Main level | Dining room | 4.14 M x 3.63 M |
| Main level | Kitchen | 5.39 M x 2.87 M |
| Upper Level | 4pc Bathroom | 2.79 M x 1.47 M |
| Upper Level | Bedroom | 3.02 M x 2.82 M |
| Upper Level | 4pc Bathroom | 2.82 M x 1.47 M |
| Upper Level | Primary Bedroom | 4.40 M x 4.14 M |
| Upper Level | Other | 2.82 M x 1.50 M |
| Upper Level | Bedroom | 3.02 M x 2.82 M |
| Upper Level | Laundry room | 2.62 M x 1.68 M |
Listing Office: First Place Realty
Data Provided by Calgary Real Estate Board
Last Modified :Mon, 19 Jan 2026 18:26:07 GMT
Agent Details
Powered by SoldPress.
