Listing ID: 1292362
$139,000
10 Second Avenue
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in2001 |
| Building Area927 sqft |
|
INVESTMENT PROPERTY, 2 UNITS ALL ON ONE LEVEL! This properties front unit, contains two bedrooms, eat-in kitchen, living room, full bath and laundry hook up. The rear apartment also features two bedrooms, full bath, eat-in kitchen. Shingles updated 2024. (id:10648) |
| OwnershipFreehold | TransactionFor sale |
| Zoning DescriptionResidential |
| Architectural StyleBungalow | Constructed Date2001 |
| Construction Style AttachmentDetached | Exterior FinishVinyl siding |
| FlooringCarpeted, Other | FoundationConcrete |
| Bathrooms (Half)0 | Bathrooms (Total)2 |
| Heating FuelElectric | Size Interior927 sqft |
| Storeys Total1 | TypeTwo Apartment House |
| Utility WaterMunicipal water |
| Access TypeYear-round access | Landscape FeaturesPartially landscaped |
| SewerMunicipal sewage system | Size Irregular87X65X87X31 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 5.6X7.9 |
| Main level | Not known | 7X8.7 |
| Main level | Not known | 7.10X9.5 |
| Main level | Not known | 9.3X7.10 |
| Main level | Not known | 9.11X12.11 |
| Main level | Bath (# pieces 1-6) | 4.11X8.9 |
| Main level | Not known | 6.10X7.8 |
| Main level | Not known | 8.1X11.6 |
| Main level | Not known | 9.2X14.8 |
| Main level | Not known | 10X13 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 02 Feb 2026 16:45:55 GMT
Map
Street View
Agent Details
Powered by SoldPress.








