10 Power Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1992 |
| Building Area3400 sqft |
|
SPACIOUS FOUR BEDROOM FAMILY HOME LOCATED ON A DESIRED STREET, WITH GREENBELT! This beautiful homes main floor features a large foyer, dining room, family room and huge open concept kitchen/living room combo with garden door to the rear patio! Furthermore the main floor has a half bath, large mudroom with access to the attached garage and side entrance. Upstairs has four large bedrooms, a full bath and the primary having a walk-in closet plus ensuite. The downstairs has a cozy rec room with dry bar, office, den, utility, as well as a cold storage room. Exterior is fully landscaped with rear deck(partially covered), covered front veranda, storage shed, double paved driveway, and attached garage! Heated with electric baseboards plus two mini split heat pumps.This property can be sold turn-key with all contents negotiable! As per Sellers Direction, no conveyance of any signed offers prior to 1:00pm on May 22nd, 2026 , The seller further directs that all offers are to remain open for acceptance until 6:00PM on May 22nd, 2026 (id:11991) |
| OwnershipFreehold | StorageStorage Shed |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Architectural Style2 Level |
| Constructed Date1992 | Construction Style AttachmentDetached |
| CoolingAir exchanger | Exterior FinishVinyl siding |
| FixtureDrapes/Window coverings | FlooringCarpeted, Hardwood, Laminate, Other |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelElectric |
| HeatingBaseboard heaters, Heat Pump, Mini-Split | Size Interior3400 sqft |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Access TypeYear-round access | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Irregular78X120X60X130 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 6.11X13.11 |
| Second level | Bedroom | 9.8X13.4 |
| Second level | Bedroom | 9.11X12.9 |
| Second level | Bedroom | 10.10X14.7 |
| Second level | Primary Bedroom | 13.1X18 |
| Basement | Utility room | 8.1X11.2 |
| Basement | Den | 12.9X13.9 |
| Basement | Office | 12.11X12.4 |
| Basement | Recreation room | 12.7X25.8 |
| Main level | Mud room | 6.1X12 |
| Main level | Bath (# pieces 1-6) | 4.6X6.6 |
| Main level | Foyer | 7.8X10.1 |
| Main level | Family room | 12.11X18.3 |
| Main level | Kitchen | 13.4X14.2 |
| Main level | Dining room | 10.10X13.4 |
| Main level | Living room | 13.2X20.1 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Tue, 19 May 2026 17:14:15 GMT
Agent Details
Powered by SoldPress.
































