| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1900 |
| Lot Size0.19 acres | Building Area1969 sqft |
|
Located in the heart of downtown Cayuga, this versatile property offers a remarkable investment opportunity with the rare advantage of Downtown Commercial Zoning while currently operating as a three-unit residential home. The 1,969 sq. ft. interior features four bedrooms and two bathrooms across its functional units, complemented by a large unfinished attic and a full basement for ample storage. Situated on a generous 62' x 132' lot, the property includes a massive crushed stone driveway with parking for up to 10 vehicles, making it ideal for both residential tenants or a future commercial enterprise. Its high-visibility location is just steps from local amenities, schools, and the Grand River, providing a strategic best of both worlds scenario for investors or business owners looking to capitalize on a high-traffic corridor only 30 minutes from Hamilton (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total10 | WaterfrontNo |
| Architectural Style3 Level | Community FeaturesHigh Traffic Area,Industrial Park,School Bus |
| Frontage Length62 ft | ViewCity view |
| ViewYes |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels3 | PoolNo |
| SewerMunicipal sewage system | Stories3 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 3pc Bathroom | 8'9'' x 9'7'' |
| Second level | Foyer | 11'9'' x 7'6'' |
| Second level | Kitchen | 13'3'' x 11'9'' |
| Second level | Bedroom | 15'8'' x 13'4'' |
| Second level | Primary Bedroom | 16'2'' x 14'3'' |
| Third level | Loft | 17'3'' x 30'0'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Bedroom | 12'0'' x 8'0'' |
| Main level | Bedroom | 12'0'' x 10'0'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Kitchen | 11'5'' x 8'4'' |
| Main level | Living room | 15'0'' x 11'7'' |
Listing Office: RE/MAX Escarpment Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Thu, 16 Apr 2026 15:22:49 GMT
Agent Details
Powered by SoldPress.
