17499 Sanborn Street
Sotheby's International Realty Canada
| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2022 |
| Lot Size0.43 acres | Building Area2934 sqft |
|
Welcome to this immaculate custom home in Summerland’s sought-after Hunters Hill community, built by renowned Richie Custom Homes. Offering nearly 3,000 square feet of refined living, this three bedroom and office, three bathroom residence showcases panoramic lake, mountain, and valley views. The chef’s kitchen is equipped with custom cabinetry, premium Fisher & Paykel appliances, and seamless flow into the open living area. The primary wing features gorgeous views and complete privacy, complementing a spa-inspired primary suite with heated floors. The main floor also has a bright office and beautiful powder room. Downstairs are two additional bedrooms, gym or flex room, full bathroom, and a fantastic storage room (easily converted to an additional bedroom). The lower level features polished concrete floors, and full in-floor radiant heating. Additional features include on-demand hot water, a private gym, ample storage, and a built-in security system for peace of mind. The Park Place garage impresses with epoxy floors & custom cabinetry, and ready for EV charging. Outdoors, enjoy an artistic shaded deck, hot tub connection, synthetic turf, a 42 foot x 10 foot RV pad with 50-amp service, irrigation, and low maintenance landscaping. Completed in 2022, this home shows brand new, with home warranty in place — a perfect harmony of luxury, technology, and design. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageYes |
| Open ParkingNo | Parking Total5 |
| WaterfrontNo | Architectural StyleRanch |
| Community FeaturesPets Allowed | RoofUnknown |
| ViewLake view,Mountain view,Valley view | ViewYes |
| Bathrooms(Half)1 | FlooringConcrete,Hardwood,Tile |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air,,See remarks | Heating FuelOther |
| Fireplace FuelGas | Fireplaces1 |
| Levels2 | PoolNo |
| SewerMunicipal sewage system | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Recreation room | 15'8'' x 19'8'' |
| Lower level | Gym | 10'11'' x 9'11'' |
| Lower level | Bedroom | 9'8'' x 13'0'' |
| Lower level | Bedroom | 10'7'' x 12'7'' |
| Lower level | 4pc Bathroom | 7'10'' x 5'8'' |
| Lower level | Utility room | 22'10'' x 13'3'' |
| Lower level | Storage | 23'7'' x 12'9'' |
| Main level | Kitchen | 12'5'' x 14'2'' |
| Main level | Dining room | 11'6'' x 13'0'' |
| Main level | Office | 9'8'' x 9'2'' |
| Main level | 2pc Bathroom | 5'8'' x 5'5'' |
| Main level | Primary Bedroom | 12'10'' x 14'3'' |
| Main level | Other | 9'1'' x 5'10'' |
| Main level | 5pc Ensuite bath | 9'8'' x 11'6'' |
| Main level | Laundry room | 12'5'' x 10'2'' |
| Main level | Foyer | 8'2'' x 7'9'' |
| Main level | Living room | 16'0'' x 18'2'' |
Listing Office: Sotheby's International Realty Canada
Data Provided by Association of Interior REALTORS®
Last Modified :Wed, 18 Mar 2026 21:48:30 GMT
Agent Details
Powered by SoldPress.
