| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2008 |
| Lot Size389 square meters | Building Area2312 sqft |
|
Welcome to this beautiful 2-storey with walk-out basement home that back onto GREEN SPACE in sought-after community of Panaroma Hills! Featuring 3+2 bedrooms and 3.5 bathroom, 2312+ 774 SqFt living space, Hardwood flooring on second floor, 9' high ceiling on second floor, finished basement with another 2 bedrooms, insulated double garage attached. The thoughtfully designed floor plan with a grand formal dining room, an elegant living room, a professional kithchen with sophisticated breakfast nook- All leading to a massive elevated deck with unparalleled views, huge GREEN SPACE with walking distance to school. Upstairs, west-faced bonus room await, ideal for gatherings with family and friend. 3 generously sized bedrooms including a luxurious master suite. The fully finished walk-out basement adds 2 more bedrooms, a full bath, and huge living space. Fenced backyard offers a private haven with NO NEIGHBORS in sight, kids can simply dash through the yard straight to green space beyond. This house located in an unbeatable spot, next to the school, parks, restaurants, shops, public transit and VIVO, easy access to Stoney Trail& Deerfoot. This house is a rare find- DON'T miss your chance to make it yours! (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageYes |
| Open ParkingNo | Parking Total4 |
| WaterfrontNo | Community FeaturesGolf Course Development,Lake Privileges |
| Construction MaterialsWood frame | FencingFence |
| Frontage Length11.58 m | ViewNo |
| Bathrooms(Half)1 | FlooringHardwood,Laminate |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Fireplaces1 | Levels2 |
| PoolNo | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Living room | 18.92 Ft x 18.33 Ft |
| Basement | Bedroom | 12.58 Ft x 9.17 Ft |
| Basement | Bedroom | 13.25 Ft x 9.17 Ft |
| Basement | 3pc Bathroom | .00 Ft x .00 Ft |
| Main level | Foyer | 9.92 Ft x 5.92 Ft |
| Main level | Dining room | 17.42 Ft x 9.67 Ft |
| Main level | Living room | 16.00 Ft x 15.08 Ft |
| Main level | Kitchen | 12.83 Ft x 12.83 Ft |
| Main level | Other | 12.92 Ft x 8.58 Ft |
| Main level | Other | 7.92 Ft x 4.33 Ft |
| Main level | 2pc Bathroom | .00 Ft x .00 Ft |
| Upper Level | Bonus Room | 16.92 Ft x 14.50 Ft |
| Upper Level | Primary Bedroom | 19.58 Ft x 13.92 Ft |
| Upper Level | Bedroom | 12.58 Ft x 10.00 Ft |
| Upper Level | Bedroom | 12.58 Ft x 9.92 Ft |
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Listing Office: Homecare Realty Ltd.
Data Provided by Calgary Real Estate Board
Last Modified :Mon, 16 Feb 2026 13:16:18 GMT
Agent Details
Powered by SoldPress.
