| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Building Area825 sqft |
|
Sold as is where is basis. The Seller makes no representations and/or warranties. All room sizes approximate. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total1 | WaterfrontNo |
| Architectural StyleBungalow | Community FeaturesQuiet Area |
| Frontage Length37 ft | ViewNo |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Levels1 |
| PoolNo | SewerMunicipal sewage system |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Kitchen | 11'5'' x 7'9'' |
| Main level | Dining room | 13'5'' x 12'6'' |
| Main level | Living room | 13'5'' x 12'6'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 9'3'' x 10'3'' |
| Main level | Primary Bedroom | 9'2'' x 11'7'' |
Listing Office: Royal LePage State Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Mon, 20 Apr 2026 20:50:39 GMT
Map
Street View
Agent Details
Powered by SoldPress.
