| Bathrooms4 | Bedrooms4 |
| Property TypeAgriculture | Built in2008 |
| Lot Size160 acres | Building Area4799 sqft |
|
If you're looking to escape the noise and pace of everyday life, this 160-acre property offers the peace, space, and freedom to truly unwind. Tucked away in a scenic valley just 25 minutes from Kamloops, this is where you can slow down, reconnect with nature, and live on your own terms. Whether you enjoy horseback riding, caring for animals, trail exploring, or simply soaking in the stillness, this land gives you room to do it all—without compromise. Included is an 833-acre Crown lease, perfect for long trail rides, RTV outings, or quiet moments in nature that stretch for miles. The property features three homes, ideal for extended family, guests, or flexible use. The double-wide modular home is well-suited for a live-in caretaker couple, offering year-round peace of mind and support. A heated 45' x 60' shop, connected to a heated 45' x 92' barn, offers plenty of space for your hobbies—whether you’re restoring a classic truck, working with your hands, or organizing your recreational gear. This is a place where family gatherings feel easy, holidays become traditions, and weekends turn into long, memorable stays. There’s room for birthdays, anniversaries, Christmas get-togethers, and those spontaneous evenings where the sky is clear, the valley is quiet, and there’s nowhere else you'd rather be. Within the Kamloops school catchment, it's a rare blend of privacy, space, and everyday access. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageYes |
| Open ParkingNo | Parking Total2 |
| FeaturesLandscaped,Rolling,Wooded area,Underground sprinkler | WaterfrontYes |
| Architectural StyleMulti-level | Community FeaturesFamily Oriented,Rural Setting,Pets Allowed |
| RoofUnknown | ViewNo |
| Bathrooms(Half)1 | FlooringCarpeted,Ceramic Tile,Heavy loading |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingStove | Heating FuelWood |
| Fireplaces1 | PoolNo |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Full bathroom | Measurements not available |
| Second level | Other | 9'6'' x 11'10'' |
| Second level | Office | 12'0'' x 13'10'' |
| Second level | Bedroom | 15'0'' x 12'1'' |
| Basement | Full bathroom | Measurements not available |
| Basement | Media | 23'8'' x 23'4'' |
| Basement | Storage | 23'5'' x 8'3'' |
| Basement | Utility room | 7'10'' x 17'9'' |
| Basement | Bedroom | 13'5'' x 11'9'' |
| Basement | Bedroom | 14'2'' x 16'1'' |
| Basement | Family room | 17'2'' x 17'7'' |
| Basement | Games room | 13'4'' x 21'8'' |
| Main level | Partial bathroom | Measurements not available |
| Main level | Dining nook | 11'10'' x 7'9'' |
| Main level | Primary Bedroom | 15'7'' x 15'10'' |
| Main level | Dining room | 12'0'' x 14'3'' |
| Main level | Full ensuite bathroom | Measurements not available |
| Main level | Living room | 17'2'' x 17'5'' |
| Main level | Laundry room | 8'2'' x 12'9'' |
| Main level | Kitchen | 14'11'' x 14'0'' |
Listing Office: Sotheby's International Realty Canada
Data Provided by Association of Interior REALTORS®
Last Modified :Tue, 07 Apr 2026 23:35:00 GMT
Agent Details
Powered by SoldPress.
