| Bathrooms3 | Bedrooms5 |
| Property TypeMulti-family | Building Area1500 - 2000 sqft |
|
Charming triplex in the heart of Belmont Village! This well maintained triplex offers a fantastic investment opportunity in a quiet, welcoming community. Set on a spacious mature lot, the property has seen numerous updates over the years, including a newer kitchen in both the main and upper units, refreshed upper unit bathroom, some new windows, and updated eaves, soffits, and fascia. A standout feature is the 24x24 detached garage/shop ideal for storage or added rental value. The upper and main floor unites each offer 2 bedrooms, while the lower unit features a cozy one bedroom layout. All units are fully tenanted and generating solid income, making this a turnkey opportunity for investors looking to expand their portfolio. Located within walking distance to town amenities, this property combines convenience, charm, and cash flow. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total5 | WaterfrontNo |
| Frontage Length66 ft | ViewNo |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels2 | PoolNo |
| SewerSanitary sewer | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Living room | 3.47 m X 3.68 m |
| Second level | Bathroom | 1.46 m X 2.17 m |
| Second level | Bedroom | 3.47 m X 3.62 m |
| Second level | Bedroom | 2.34 m X 3.75 m |
| Second level | Dining room | 3.47 m X 2.13 m |
| Second level | Kitchen | 3.03 m X 3.6 m |
| Basement | Bathroom | 2.45 m X 2.01 m |
| Basement | Bedroom | 2.72 m X 4.55 m |
| Basement | Kitchen | 2.64 m X 4.34 m |
| Basement | Living room | 4.13 m X 4.51 m |
| Basement | Utility room | 2.72 m X 2.43 m |
| Main level | Bathroom | 1.66 m X 2.32 m |
| Main level | Bedroom | 2.93 m X 3.26 m |
| Main level | Bedroom | 2.06 m X 4.31 m |
| Main level | Kitchen | 3.45 m X 4.41 m |
| Main level | Living room | 3.46 m X 6.04 m |
Listing Office: ROYAL LEPAGE TRILAND REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :Wed, 25 Feb 2026 01:12:11 GMT
Agent Details
Powered by SoldPress.
