| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2021 |
| Lot Size0.07 acres | Building Area2519 sqft |
|
Your boat slip is ready—and so is your vacation lifestyle. This barely-lived-in 5-bedroom, 4-bathroom home offers 2,525 sq ft of modern design and comfort in one of the most sought-after lake-adjacent communities near downtown Kelowna. Whether you're boating, relaxing, or hosting, this home delivers turnkey luxury with minimal fuss. The boat slip is included—skip the launch lineups and yacht club fees, and enjoy more time on the water. With its low-maintenance setup and “lock-and-go” appeal, this property is ideal for families, retirees, and Airbnb investors alike. The community grounds are beautifully kept with top-tier amenities, and your golf cart will get you to the lake in no time—no trailer required. And when it’s time to head into town, you’re only 5 minutes from downtown Kelowna and all the essentials. Vacation mode just became your everyday. Come see what effortless lakeside living looks like. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageYes |
| Open ParkingNo | Parking Total4 |
| WaterfrontNo | Architectural StyleRanch |
| Community FeaturesPets Allowed,Pets Allowed With Restrictions | RoofUnknown |
| ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Fireplace FuelElectric | Levels2 |
| PoolYes | SewerMunicipal sewage system |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 10'1'' x 14'5'' |
| Second level | 4pc Bathroom | 10'1'' x 7'8'' |
| Second level | Other | 11'4'' x 11'5'' |
| Second level | Storage | 7'6'' x 4'11'' |
| Second level | Bedroom | 11'4'' x 10'7'' |
| Basement | 3pc Bathroom | 9'9'' x 6'5'' |
| Basement | Utility room | 10'4'' x 12'10'' |
| Basement | Bedroom | 12'4'' x 10'5'' |
| Basement | Bedroom | 12'0'' x 10'5'' |
| Basement | Family room | 36'1'' x 21'0'' |
| Main level | 2pc Bathroom | 7'11'' x 3'8'' |
| Main level | 4pc Ensuite bath | 8'1'' x 9'2'' |
| Main level | Other | 8'1'' x 9'2'' |
| Main level | Primary Bedroom | 11'7'' x 14'5'' |
| Main level | Other | 25'8'' x 11'8'' |
| Main level | Kitchen | 10'8'' x 17'11'' |
| Main level | Dining room | 11'1'' x 7'11'' |
| Main level | Living room | 11'1'' x 13'3'' |
Listing Office: Vantage West Realty Inc.
Data Provided by Association of Interior REALTORS®
Last Modified :Wed, 15 Apr 2026 18:50:20 GMT
Agent Details
Powered by SoldPress.
