34 Coronation Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1959 |
| Building Area1736 sqft |
|
Starting out, slowing down or looking for an investment property. This cozy home could be exactly what you're looking for. Situated on a large lot with a basement apartment for potential income to help with your mortgage. Live in one unit and rent the other or use as 2 rental units. The main floor has 3 bedrooms, kitchen, dining room, living room, bathroom and utility/laundry room. The basement has its one entrance with 2 bedrooms, open concept kitchen/living room and a bathroom. Large lot with lots of parking, including an additional parking space for visitors and tons of room to build a garage if so desired. This move in ready home won't last long so call today to schedule a viewing. No convenance of offers prior to 12:00PM April 3rd 2026 , all offers to remain open for acceptance until 5:00PM April 3rd 2026. (id:10648) |
| Amenities NearbyRecreation, Shopping | OwnershipFreehold |
| TransactionFor sale | Zoning DescriptionRes |
| AppliancesRefrigerator, Stove | Architectural StyleBungalow |
| Constructed Date1959 | Construction Style AttachmentDetached |
| Exterior FinishVinyl siding | FlooringCarpeted, Laminate, Other |
| FoundationConcrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelElectric |
| HeatingBaseboard heaters | Size Interior1736 sqft |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Access TypeYear-round access | AmenitiesRecreation, Shopping |
| SewerMunicipal sewage system | Size Irregular89 x 116 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath (# pieces 1-6) | 5.6 x 7.4 |
| Basement | Not known | 8.9 x 9.10 |
| Basement | Not known | 8.10 x 9.10 |
| Basement | Not known | 8.9 x 14.4 |
| Basement | Not known | 8.1 x 12.11 |
| Basement | Porch | 4.11 x 8.1 |
| Main level | Utility room | 7.5 x 7.10 |
| Main level | Bath (# pieces 1-6) | 5 x 7.8 |
| Main level | Bedroom | 7.6 x 12.9 |
| Main level | Bedroom | 7.5 x 10 |
| Main level | Bedroom | 7.10 x 11.6 |
| Main level | Kitchen | 10.2 x 16.4 |
| Main level | Dining room | 7.7 x 12.6 |
| Main level | Living room | 10.2 x 12.9 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Wed, 01 Apr 2026 14:03:09 GMT
Agent Details
Powered by SoldPress.


























