51 Dunn Place
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1977 |
| Building Area2354 sqft |
|
BEAUTIFUL PROPERTY NESTLED ON A LANDSCAPED LOT! This four bedroom home sits on a landscaped lot, fenced rear yard with vehicle access, garage complete with loft, insulated and wired(18'X24'), plus an add on storage measuring 8'X20'. The rear yard also features a 16'X18' wood storage shed and also has a greenhouse. Main floor of home features eat in kitchen with pantry, built in cook top and range, and large center island. Furthermore, the main floor contains a bright dining room overlooking the rear yard, living room, foyer, mud room, three bedrooms and full bath having main floor laundry. Downstairs features a rec room, den, bedroom, half bath, cellar and large work shop area, with access to rear yard. New shingles added in 2024. (id:10648) |
| OwnershipFreehold | PoolAbove ground pool |
| StorageStorage Shed | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesCooktop, Dishwasher | Constructed Date1977 |
| Construction Style AttachmentDetached | Exterior FinishVinyl siding |
| FlooringCarpeted, Ceramic Tile, Hardwood, Other | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelElectric, Wood | HeatingBaseboard heaters, Forced air |
| Size Interior2354 sqft | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Access TypeYear-round access | FenceFence |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Irregular80X120X71X120 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Fruit cellar | 6X8 |
| Basement | Workshop | 18.4X21.11 |
| Basement | Den | 9.2X11 |
| Basement | Bedroom | 10.2X11.5 |
| Basement | Recreation room | 11.11X17.2 |
| Basement | Bath (# pieces 1-6) | 4.5X6.9 |
| Main level | Bath (# pieces 1-6) | 5.4X11.7 |
| Main level | Foyer | 6.1X6.5 |
| Main level | Bedroom | 9.10X11.8 |
| Main level | Bedroom | 9.10X10.9 |
| Main level | Primary Bedroom | 11.2X13 |
| Main level | Living room | 13.5X15.6 |
| Main level | Dining room | 8.10X11.5 |
| Main level | Not known | 10.11X11.6 |
| Main level | Mud room | 5.3X9.6 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 10 Nov 2025 20:12:54 GMT
Agent Details
Powered by SoldPress.
