42 Sutherland Drive
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1973 |
| Building Area1718 sqft |
|
THREE BEDROOM ONE LEVEL HOME, CLOSE TO THE HOSPITAL, PLAYGROUNDS, AND BALL FIELDS! This homes exterior is landscaped, with paved driveway, car port, with a fenced rear yard. Main floor features, den, kitchen, dining room, living room with wood burning fireplace, laundry as well as three bedrooms and a full bath! Primary bedroom has the added bonus of its own half bath. All appliances included in sale and ready for immediate occupancy! Seller’s Direction Re: Offers - No offers will be conveyed until Monday, June 15th, 2026 at 1PM. All offers shall be open for acceptance until 6pm on Monday, June 15th, 2026. (id:15338) |
| Amenities NearbyShopping | EquipmentNone |
| OwnershipFreehold | Rental EquipmentNone |
| TransactionFor sale | Zoning DescriptionResidential |
| AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Architectural StyleBungalow |
| Constructed Date1973 | Construction Style AttachmentDetached |
| Exterior FinishVinyl siding | Fireplace PresentYes |
| FixtureDrapes/Window coverings | FlooringMarble, Ceramic, Hardwood, Laminate |
| FoundationConcrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelElectric, Wood |
| Size Interior1718 sqft | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Access TypeYear-round access | AmenitiesShopping |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Irregular70x100 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Ensuite | 4.2 x 4.9 |
| Main level | Storage | 7.2 x 11.4 |
| Main level | Den | 11.3 x 14.9 |
| Main level | Primary Bedroom | 6.10 x 9.4 |
| Main level | Bedroom | 8.9 x 9.4 |
| Main level | Bedroom | 9.8 x 13.3 |
| Main level | Primary Bedroom | 12.7 x 13 |
| Main level | Dining room | 9.10 x 10.3 |
| Main level | Eat in kitchen | 10 x18.10 |
| Main level | Living room/Fireplace | 12.3 x 18.8 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Thu, 11 Jun 2026 15:54:10 GMT
Agent Details
Powered by SoldPress.















