21 Conway Street
Outport Realty Inc. - Grand Falls-Windsor
| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1980 |
| Building Area2562 sqft |
|
Tucked away on a quiet street in Grand Falls-Windsor, this split-entry home is full of potential and waiting for the right owner to bring their vision to life. With a solid structure and great bones, this property offers the perfect opportunity for a renovation project that could become someone’s dream home. This home has a registered apartment with a separate driveway. An excellent opportunity to offset your mortgage. Major exterior updates have already been completed, including shingles, siding, windows, and doors approximately 10 years ago, along with a mini split installed just 2 years ago for added comfort and energy efficiency. Inside, the home offers a functional layout with plenty of space to customize and make your own. Whether you’re a first-time buyer looking to build equity, an investor searching for your next project, or someone dreaming of creating the perfect family home in a peaceful neighbourhood, this property is packed with potential. Don’t miss the chance to turn this house into something truly special! (id:15338) |
| TransactionFor sale | Zoning DescriptionResidential |
| AppliancesRefrigerator, Stove | Constructed Date1980 |
| Construction Style AttachmentDetached | Exterior FinishWood shingles, Vinyl siding |
| FlooringCarpeted, Laminate, Mixed Flooring | FoundationConcrete |
| Bathrooms (Half)0 | Bathrooms (Total)2 |
| HeatingBaseboard heaters, Mini-Split | Size Interior2562 sqft |
| TypeTwo Apartment House | Utility WaterMunicipal water |
| SewerMunicipal sewage system | Size Irregular120'X65' |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 8.19x8.54 |
| Second level | Bedroom | 9.19x11.29 |
| Second level | Bedroom | 11.02x11.5 |
| Second level | Bedroom | 11.49x12.53 |
| Second level | Dining room | 9.41x11.9 |
| Second level | Living room | 15.58x11.52 |
| Second level | Kitchen | 9.49x11.49 |
| Basement | Porch | 3.15x8.8 |
| Basement | Not known | 9.6x8 |
| Basement | Not known | 9.6x8 |
| Basement | Bath (# pieces 1-6) | 5.62x7.26 |
| Basement | Not known | 11.94x10.69 |
| Basement | Laundry room | 7.23x5.49 |
| Basement | Laundry room | 8.6x14.5 |
| Basement | Recreation room | 14.39x12.29 |
| Other | Porch | 7x2.8 |
Listing Office: Outport Realty Inc. - Grand Falls-Windsor
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Wed, 20 May 2026 14:03:05 GMT
Agent Details
Powered by SoldPress.





























