| Bathrooms3 | Bedrooms6 |
| Property TypeSingle Family | Built in1975 |
| Lot Size8700 square feet | Building Area1151 sqft |
|
Welcome to this spacious and well cared for bungalow on the south side of Raymond! With 6 bedrooms, 2.5 bathrooms, and over 1,150 sq ft above grade, this home offers the space and flexibility growing families have been searching for. Built in 1976, this property has been built well, and seen a number of thoughtful updates over the years including some updated windows, a refreshed kitchen with repainted cabinetry and newer fridge, a newer fence, and a roof completed within the last 10 years. The main floor features convenient upstairs laundry, plenty of natural light, and a functional layout with room for everyone. Downstairs you’ll find even more living space, additional bedrooms, and tons of storage throughout the home. Stay comfortable year round with central A/C already in place. Step outside and enjoy the sizeable backyard with room to relax, play, garden, or entertain. The storage shed stays with the property, giving you even more room for tools, toys, and seasonal items. Located close to schools, parks, shopping, and the Raymond pool, this is a fantastic opportunity to own a home with enough bedrooms for everyone in a great neighbourhood! (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces1 | Attached GarageYes |
| Open ParkingNo | Parking Total2 |
| FeaturesLawn | WaterfrontNo |
| Architectural StyleBungalow | Community FeaturesGolf Course Development |
| FencingFence | Frontage Length17.68 m |
| ViewNo |
| Bathrooms(Half)1 | FlooringCarpeted,Laminate |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Levels1 |
| PoolNo | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games room | 13.08 Ft x 19.00 Ft |
| Basement | Bedroom | 14.00 Ft x 12.92 Ft |
| Basement | Bedroom | 10.58 Ft x 10.58 Ft |
| Basement | Bedroom | 9.58 Ft x 12.92 Ft |
| Basement | 3pc Bathroom | 10.33 Ft x 8.75 Ft |
| Basement | Laundry room | 10.50 Ft x 6.33 Ft |
| Basement | Storage | 3.25 Ft x 9.92 Ft |
| Basement | Furnace | 5.92 Ft x 4.00 Ft |
| Main level | Living room | 12.08 Ft x 8.00 Ft |
| Main level | Kitchen | 15.83 Ft x 6.00 Ft |
| Main level | Dining room | 15.00 Ft x 5.92 Ft |
| Main level | Primary Bedroom | 11.58 Ft x 12.33 Ft |
| Main level | 2pc Bathroom | 7.17 Ft x 3.00 Ft |
| Main level | Bedroom | 9.92 Ft x 9.58 Ft |
| Main level | Bedroom | 9.92 Ft x 9.58 Ft |
| Main level | 4pc Bathroom | 11.58 Ft x 5.75 Ft |
Listing Office: Grassroots Realty Group
Data Provided by Lethbridge & District Association of REALTORS®
Last Modified :Thu, 14 May 2026 15:52:48 GMT
Agent Details
Powered by SoldPress.
