| Bathrooms3 | Bedrooms5 |
| Property TypeSingle Family | Building Area700 - 1100 sqft |
|
Corner lot with elevated front yard & wide driveway. House needs some work to generate additional rent from basement or investment property .Close to all amenities shopping centre, Place of worship & close to Hwy 401,409,427. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total4 | WaterfrontNo |
| Architectural StyleBungalow | Frontage Length36 ft |
| ViewNo |
| FlooringCeramic,Vinyl,Carpeted | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels1 |
| PoolNo | SewerSanitary sewer |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 4 | 3.1 m X 2.55 m |
| Basement | Bedroom 5 | 2.7 m X 2.7 m |
| Main level | Living room | 4.4 m X 3.7 m |
| Main level | Dining room | 3.1 m X 2.6 m |
| Main level | Kitchen | 2.7 m X 3.1 m |
| Main level | Primary Bedroom | 3.2 m X 3.6 m |
| Main level | Bedroom 2 | 2.7 m X 3.7 m |
| Main level | Bedroom 3 | 3.6 m X 2.8 m |
Listing Office: HOMELIFE SILVERCITY REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Wed, 13 May 2026 22:19:33 GMT
Map
Street View
Agent Details
Powered by SoldPress.
