| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in2016 |
| Lot Size2757 square feet | Building Area1309 sqft |
|
Here's a fully finished half-duplex in Copperwood; with no condo fees, off-street parking and a great yard to boot, this home can fit a wide variety of needs! There's 4 bedrooms and 3.5 bathrooms spread amongst the 3 floors, making this great for a growing family, for students or for those who work from home. The open concept main floor is a welcoming entertaining space, boasting a spacious quartz island for easy meal prep, allocated living and dining spaces and a convenient powder room. The upper floor hosts 3 bedrooms, a 4 piece shared bathroom and 3 piece ensuite. The basement has your laundry room, storage space, family room and fourth bedroom with 3 piece bathroom. The yard is fenced, landscaped and has a deck for those summer BBQ's! With the YMCA and various amenities nearby, you're sure to love this friendly neighbourhood! (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | FeaturesLandscaped |
| WaterfrontNo | FencingFence |
| Frontage Length7.31 m | ViewNo |
| Bathrooms(Half)1 | FlooringCarpeted,Laminate,Tile |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Levels2 |
| PoolNo | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 5.50 Ft x 9.42 Ft |
| Basement | Recreational, Games room | 18.25 Ft x 10.25 Ft |
| Basement | Bedroom | 9.00 Ft x 12.17 Ft |
| Basement | Furnace | 8.67 Ft x 10.50 Ft |
| Main level | 2pc Bathroom | 4.67 Ft x 5.00 Ft |
| Main level | Kitchen | 12.00 Ft x 12.00 Ft |
| Main level | Living room | 12.25 Ft x 12.50 Ft |
| Main level | Dining room | 14.42 Ft x 10.83 Ft |
| Upper Level | 3pc Bathroom | 6.83 Ft x 7.92 Ft |
| Upper Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
| Upper Level | Primary Bedroom | 11.83 Ft x 12.83 Ft |
| Upper Level | Bedroom | 10.08 Ft x 12.00 Ft |
| Upper Level | Bedroom | 8.67 Ft x 11.00 Ft |
Listing Office: Grassroots Realty Group
Data Provided by Lethbridge & District Association of REALTORS®
Last Modified :Mon, 18 May 2026 19:40:45 GMT
Agent Details
Powered by SoldPress.
