77 MORGAN DRIVE
COLDWELL BANKER COMMUNITY PROFESSIONALS
| Bathrooms3 | Bedrooms5 |
| Property TypeSingle Family | Building Area1500 - 2000 sqft |
|
Welcome to this beautifully finished 2-storey home located in the highly desirable community of Caledonia. Offering 4+1 bedrooms and 2.5 bathrooms, this property features a stunning newly renovated ensuite, two cozy fireplaces, and a spacious 1.5-car garage with parking for four additional vehicles. Enjoy outdoor living on the two-tier deck overlooking a meticulously landscaped, fully fenced backyard-perfect for entertaining or relaxing. Conveniently situated near schools, parks, shopping, and public transit. Don't miss the opportunity to make this exceptional home yours! (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total5 | WaterfrontNo |
| Frontage Length47 ft ,10 in | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Fireplaces2 |
| Levels2 | PoolNo |
| SewerSanitary sewer | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | 2.68 m X 2.38 m |
| Second level | Primary Bedroom | 4.78 m X 3.38 m |
| Second level | Bathroom | 3.81 m X 2.16 m |
| Second level | Bedroom 2 | 3.4 m X 3.38 m |
| Second level | Bedroom 3 | 3.3 m X 2.97 m |
| Second level | Bedroom 4 | 3.23 m X 2.84 m |
| Basement | Bedroom | 4.03 m X 3.2 m |
| Basement | Recreational, Games room | 6.78 m X 4.88 m |
| Basement | Utility room | 3.26 m X 2.43 m |
| Basement | Laundry room | 2.77 m X 0.95 m |
| Main level | Kitchen | 5.99 m X 3.68 m |
| Main level | Dining room | 3.41 m X 3.16 m |
| Main level | Living room | 3.96 m X 3.41 m |
| Main level | Family room | 5.31 m X 3.38 m |
| Main level | Bathroom | 1.76 m X 1.24 m |
Listing Office: COLDWELL BANKER COMMUNITY PROFESSIONALS
Data Provided by Toronto Regional Real Estate Board
Last Modified :Fri, 24 Apr 2026 15:08:28 GMT
Agent Details
Powered by SoldPress.
