| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Building Area1500 - 2000 sqft |
|
Amazing rural listing just south of St. Thomas. Extensively renovated top to bottom. Approx 1800 sq ft plus a finished lower walk-out level. Very private lot, nicely landscaped. Drilled well septic in front yard. Sandy soil, new metal roof, spray foam insulated from top peak to basement floor. Small barn/garage workshop 2 floors at rear of property with hydro. Gas hook-up at side deck, stove, dryer, all new heating/air conditioning and ductwork. New wiring, flooring, paint and trim. You will love this layout, location and ammenities. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total3 | WaterfrontNo |
| Frontage Length34.45 m | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels1.5 | PoolNo |
| SewerSeptic System | Stories1.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 5.2 m X 3 m |
| Second level | Bedroom | 5.2 m X 3 m |
| Lower level | Recreational, Games room | 5.48 m X 4 m |
| Lower level | Bedroom | 3.048 m X 3.6 m |
| Lower level | Recreational, Games room | 5.48 m X 4 m |
| Lower level | Bedroom | 3.048 m X 3 m |
| Main level | Laundry room | 3.048 m X 3.048 m |
| Main level | Living room | 3.962 m X 5.48 m |
| Main level | Dining room | 5.48 m X 3.2 m |
| Main level | Kitchen | 7.6 m X 3.65 m |
| Main level | Bedroom | 3.048 m X 3.048 m |
Listing Office: RE/MAX CENTRE CITY REALTY INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :Sun, 10 May 2026 11:51:17 GMT
Agent Details
Powered by SoldPress.
