| Bathrooms4 | Bedrooms6 |
| Property TypeSingle Family | Built in2007 |
| Lot Size0.14 acres | Building Area1658 sqft |
|
2007 full side by side duplex with long term tenants in place. Each side features an upper floor with a spacious, airy, open living/kitchen/dining plus a full 4pc bath. The basement features big windows in all 3 bedrooms, a large laundry / landing room and a full size 4pc bathroom. The lot features miles of open parking and 2 fully fenced, private back yards and back decks. Call now for rents and more details. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | RoofUnknown |
| ViewNo |
| CoolingNo | HeatingForced air,See remarks |
| Levels2 | PoolNo |
| SewerMunicipal sewage system | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 14'9'' x 7'3'' |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 11'3'' x 9'0'' |
| Basement | Bedroom | 11'3'' x 9'0'' |
| Basement | Primary Bedroom | 10'7'' x 10'9'' |
| Basement | Laundry room | 14'9'' x 7'3'' |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 11'3'' x 9'0'' |
| Basement | Bedroom | 11'3'' x 9'0'' |
| Basement | Primary Bedroom | 10'9'' x 10'7'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Kitchen | 15'2'' x 11'2'' |
| Main level | Dining room | 14'2'' x 12'0'' |
| Main level | Living room | 15'9'' x 11'2'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Kitchen | 15'2'' x 11'2'' |
| Main level | Dining room | 14'2'' x 12'0'' |
| Main level | Living room | 15'9'' x 11'2'' |
Listing Office: RE/MAX Dawson Creek Realty
Data Provided by Association of Interior REALTORS®
Last Modified :Wed, 11 Mar 2026 22:29:11 GMT
Map
Street View
Agent Details
Powered by SoldPress.
