| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2020 |
| Lot Size5227 square feet | Building Area2227 sqft |
|
https://youtu.be/_pu6kWgzMwY https://my.matterport.com/show/?m=P8NeLrK7Xs3 (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total3 | WaterfrontNo |
| Community FeaturesPets Allowed,Family Oriented | ViewNo |
| ZoningResidential |
| Cooling TypeNone | CoolingYes |
| HeatingBaseboard heaters | Fireplaces1 |
| PoolNo |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Laundry room | 3'10 x 5'6 |
| Second level | Bathroom | 4-Piece |
| Second level | Ensuite | 4-Piece |
| Second level | Primary Bedroom | 11'8 x 15'0 |
| Second level | Bedroom | 9'9 x 9'11 |
| Second level | Bedroom | 9'9 x 10'2 |
| Lower level | Living room/Dining room | 12'1 x 11'1 |
| Lower level | Kitchen | 15'7 x 11'8 |
| Lower level | Bedroom | 6'9 x 12'3 |
| Lower level | Bedroom | 8'8 x 11'8 |
| Lower level | Bathroom | 4-Piece |
| Main level | Bathroom | 2-Piece |
| Main level | Entrance | 7'5 x 8'0 |
| Main level | Storage | 3'2 x 6'4 |
| Main level | Living room | 15'7 x 16'6 |
| Main level | Dining room | 13'4 x 11'5 |
| Main level | Kitchen | 9'8 x 9'11 |
Listing Office: Pemberton Holmes Ltd. (Cow Vall)
Data Provided by Vancouver Island Real Estate Board
Last Modified :Thu, 16 Apr 2026 00:05:09 GMT
Map
Street View
Agent Details
Powered by SoldPress.
