| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1980 |
| Lot Size7950 square feet | Building Area1900 sqft |
|
Nicely maintained 5-bedroom with two full bathrooms and many updates over the years! (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageNo |
| Open ParkingNo | WaterfrontNo |
| RoofConventional | ViewNo |
| CoolingNo | HeatingForced air |
| Heating FuelNatural gas | Fireplaces1 |
| Levels2 | PoolNo |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family room | 18 ft ,6 in X 14 ft |
| Basement | Bedroom 4 | 13 ft ,2 in X 11 ft ,4 in |
| Basement | Bedroom 5 | 9 ft ,7 in X 9 ft ,6 in |
| Basement | Laundry room | 9 ft ,3 in X 7 ft ,6 in |
| Basement | Flex Space | 10 ft X 6 ft ,2 in |
| Main level | Living room | 14 ft ,7 in X 11 ft ,4 in |
| Main level | Kitchen | 10 ft ,7 in X 9 ft ,3 in |
| Main level | Dining room | 10 ft ,7 in X 9 ft ,3 in |
| Main level | Primary Bedroom | 11 ft ,6 in X 11 ft |
| Main level | Bedroom 2 | 10 ft ,3 in X 8 ft ,1 in |
| Main level | Bedroom 3 | 10 ft ,3 in X 8 ft |
Listing Office: RE/MAX Action Realty Inc
Data Provided by BC Northern Real Estate Board
Last Modified :Fri, 15 May 2026 22:00:59 GMT
Map
Street View
Agent Details
Powered by SoldPress.
