105 TUPPER DRIVE
RE/MAX GARDEN CITY REALTY INC, BROKERAGE
| Bathrooms3 | Bedrooms5 |
| Property TypeSingle Family | Building Area700 - 1100 sqft |
|
Welcome to 105 Tupper DR, a well maintained backsplit semi detached home ideally located near the corner of Richmond . Currently operating as a successful student rental, financials attached, near Brock and transit, offers a versatile property for families , investors and buyers looking for a home with flexible living space. This home features 6 bedrooms across multiple levels , 3 bathrooms , creating separation and a comfortable living situation. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total3 | WaterfrontNo |
| Frontage Length34 ft ,9 in | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | PoolNo |
| SewerSanitary sewer |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom 2 | 16.1 m X 10.3 m |
| Second level | Bedroom 3 | 11.1 m X 10.1 m |
| Second level | Bedroom 4 | 10.7 m X 10.3 m |
| Second level | Bathroom | 7.1 m X 6.11 m |
| Lower level | Bedroom 4 | 20 m X 12 m |
| Main level | Living room | 22.8 m X 12.1 m |
| Main level | Bedroom | 12.9 m X 7.7 m |
| Sub-basement | Bedroom 5 | 13.9 m X 12.1 m |
| Sub-basement | Bathroom | 7 m X 4.6 m |
| Sub-basement | Laundry room | 13.3 m X 7.5 m |
| Ground level | Bathroom | 4.4 m X 4.8 m |
| Ground level | Kitchen | 13.5 m X 9.4 m |
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :Wed, 29 Apr 2026 13:54:59 GMT
Agent Details
Powered by SoldPress.
