91 King Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Building Area2288 square feet |
Now this is a home you don’t want to miss. This well maintained home won’t last long! This split entry home offers on the main level a large living room, kitchen and dining room combo, three bedrooms and main bathroom. Basment offers a family room, laundry room, bathroom, bedroom and large bonus room that could be a bedroom, office, another family room etc. Outside you have a private backyard, paved driveway and a detached garage 14x20. This home has had many upgrades over recent years; Mostly vinyl windows on the main floor (2016), asphalt shingles (2016), two Heatpump’s (January 2023), some PEX plumbing, furnace & oil tank (2018). Included in the sale are the kitchen appliances. Don’t miss out on this home! (id:10648) |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionRES |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Stove | Constructed Date1990 |
Construction Style AttachmentDetached | Construction Style Split LevelSplit level |
Exterior FinishVinyl siding | FlooringCarpeted, Hardwood, Laminate, Mixed Flooring |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelOil |
HeatingHeat Pump, Radiant heat | Size Interior2288 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular84 x 100 |
Level | Type | Dimensions |
---|---|---|
Basement | Not known | 12.6 x 18.9 |
Basement | Laundry room | 11.11 x 10 |
Basement | Family room | 16.9 x 12.11 |
Basement | Bath (# pieces 1-6) | 7.2 x 8.7 |
Basement | Bedroom | 12.2 x 10.19 |
Main level | Bath (# pieces 1-6) | 6.10 x 5 |
Main level | Bedroom | 9.9 x 14.7 |
Main level | Bedroom | 11.1 x 9.1 |
Main level | Primary Bedroom | 10.11 x 13.11 |
Main level | Kitchen | 13 x 9.2 |
Main level | Dining room | 11.6 x 9.4 |
Main level | Living room | 14.6 x 17.7 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :26/10/2023 09:53:08 AM
Agent Details
Powered by SoldPress.