7 Bennett Lane
Keller Williams Platinum Realty - Gander
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1988 |
Building Area2400 sqft |
Welcome to 7 Bennett Lane in Beachside! This five bedroom, one-and-a-half bath bungalow with basement is a solid choice for anybody searching for plenty of space in a peaceful setting. Located on a large lot full of mature trees, you'll have tons of room here to grow here, inside and out. On the main level, a generous entryway flows into a thoughtfully designed space. The living room is bright and inviting, with modern tones and laminate flooring. The kitchen offers plenty of functional workspace and storage, with opportunity to personalize and update to suit your own style. In the dining room, patio doors leading to the first of two decks flood the space with natural light. Down the hall, you’ll find a full bathroom and three comfortable bedrooms. In the walk-out basement, two more potential bedrooms, a cozy family room, large utility room, and lots of storage space. Outside, a shed will keep all your outdoor gear safe. Additional highlights include 200 amp service, new shingles (2021), and a new hot water tank (2024). (id:10648) |
EquipmentNone | OwnershipFreehold |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionResidential |
AppliancesDishwasher, Refrigerator, Microwave, Stove, Washer, Dryer | Architectural StyleBungalow |
Constructed Date1988 | Construction Style AttachmentDetached |
Exterior FinishWood shingles, Vinyl siding | FlooringCarpeted, Hardwood, Laminate, Other |
FoundationConcrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
Size Interior2400 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerSeptic tank | Size Irregular36m x 78m x 28m x 55m |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 10'0"" x 11'0"" |
Basement | Storage | 11'0"" x 13'0"" |
Basement | Utility room | 9'0"" x 11'0"" |
Basement | Bath (# pieces 1-6) | 7'0"" x 10'6"" |
Basement | Bedroom | 9'0"" x 11'0"" |
Basement | Bedroom | 8'4"" x 11'0"" |
Basement | Family room | 10'0"" x 17'0"" |
Main level | Bedroom | 9'7"" x 11'0"" |
Main level | Bedroom | 10'0"" x 11'0"" |
Main level | Bedroom | 11'6"" x 12'4"" |
Main level | Bath (# pieces 1-6) | 7'3"" x 11'6"" |
Main level | Dining room | 11'3"" x 10'0"" |
Main level | Kitchen | 13'0"" x 13'6"" |
Main level | Living room | 14'0"" x 15'6"" |
Listing Office: Keller Williams Platinum Realty - Gander
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 09 Dec 2024 12:52:39 GMT
Agent Details
Powered by SoldPress.