65 Harmsworth Drive
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2010 |
Building Area3164 square feet |
BIG ON SPACE, IS THIS FIVE BEDROOM HOME LOCATED ON HARMSWORTH DRIVE! This bungalow has a fabulous footprint, having a remodelled eat-in kitchen with quartzite countertop, double copper sink, center island and a walk-in pantry. Furthermore the main floor has the addition of a massive primary bedroom, with custom ensuite complete with soaker tub, ceramic shower and a walk-in closet. Main floor also has laundry, full bath and two additional bedrooms. Downstairs boasts space as well with a hobby room, utility, large rec room, two bedrooms and another full bath. Exterior is landscaped, double paved driveway, fenced rear yard and a detached garage, wired, insulated and concrete floor! (id:10648) |
EquipmentNone | OwnershipFreehold |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Microwave | Architectural StyleBungalow |
Constructed Date2010 | Construction Style AttachmentDetached |
CoolingAir exchanger | Exterior FinishVinyl siding |
FlooringCarpeted, Laminate, Other | FoundationConcrete, Poured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior3164 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular75' X 121' |
Level | Type | Dimensions |
---|---|---|
Basement | Bath (# pieces 1-6) | 4'6X8'8 |
Basement | Bedroom | 12'2X12'5 |
Basement | Bedroom | 12'2X12'11 |
Basement | Hobby room | 12'7X16'8 |
Basement | Recreation room | 14'8X24'4 |
Basement | Utility room | 6'11X16'9 |
Main level | Not known | 5'8X6'11 |
Main level | Bath (# pieces 1-6) | 5'4X7'1 |
Main level | Laundry room | 4'1X5'3 |
Main level | Bedroom | 9'8X10'1 |
Main level | Bedroom | 13'X13'9 |
Main level | Ensuite | 7'10X11'9 |
Main level | Primary Bedroom | 19'4X20'7 |
Main level | Dining room | 11'2X11'11 |
Main level | Not known | 10'X10'11 |
Main level | Kitchen | 10'11X14' |
Main level | Living room | 16.5X16 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Tue, 24 Sep 2024 13:22:46 GMT
Agent Details
Powered by SoldPress.