49 McHugh Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win

Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2012 |
Building Area3949 square feet |
FOUR BEDROOM EXECUTIVE STYLE HOME!!! Nestled on a landscaped lot is this four bedroom two-storey home, packed with features. Step inside a large foyer, and you are greeted with a massive great room with vaulted ceilings, custom stone fireplace, open concept kitchen recently renovated with custom cabinetry, 11' quartzite island, a granite counter top, walk-in pantry, breakfast nook, formal dining room, and a gorgeous sun room, leading outside to an above ground heated pool, enclosed within a large deck. Main floor also features the master bedroom, complete with a four piece ensuite, containing a walk in shower, soaker tub, double vanity and a walk-in closet. In addition main floor holds the laundry room, half bath and access to attached garage.Upstairs features three bedrooms, full bathroom, and office/study area complete with a stunning view looking down to the main floor. Downstairs has a huge rec room area with outside entrance , gym, two half baths, storage areas, and a home theatre complete with surround sound and a wet bar! Exterior features double paved driveway, detached garage at the rear with drive thru doors, with access from the rear yard to the trails via snowmobile or Atv. This is a beauty! (id:10648) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | PoolAbove ground pool |
TransactionFor sale | Zoning DescriptionResidentia |
Bedrooms Main level4 | AppliancesDishwasher, Refrigerator, Wet Bar |
Architectural Style2 Level | Constructed Date2012 |
Construction Style AttachmentDetached | CoolingAir exchanger |
Exterior FinishVinyl siding | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace TypeInsert |
FlooringCarpeted, Ceramic Tile | FoundationPoured Concrete |
Bathrooms (Half)3 | Bathrooms (Total)5 |
Heating FuelElectric, Propane | HeatingBaseboard heaters, Heat Pump |
Size Interior3949 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular75'X120' |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 9'4X13'2 |
Second level | Office | 11'9X9'3 |
Second level | Bedroom | 10'8X17'6 |
Second level | Bedroom | 13'8X15'8 |
Second level | Bedroom | 12'X27'8 |
Basement | Bath (# pieces 1-6) | 3'4X8' |
Basement | Bath (# pieces 1-6) | 5'6X5'3 |
Basement | Hobby room | 18'2X20'4 |
Basement | Recreation room | 28'9X13'1 |
Basement | Storage | 5'6X9' |
Basement | Other | 8'7X9'8 |
Basement | Games room | 15'7X21' |
Main level | Dining nook | 10'6X12'6 |
Main level | Not known | 8'5X21' |
Main level | Ensuite | 13'6X8'6 |
Main level | Primary Bedroom | 13'8X15'7 |
Main level | Laundry room | 7'1X6'2 |
Main level | Bath (# pieces 1-6) | 6'X4'5 |
Main level | Dining room | 11'X13'5 |
Main level | Not known | 10'X14'6 |
Main level | Kitchen | 11'1X17' |
Main level | Living room | 21'X21' |
Listing Provided By RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by The Newfoundland & Labrador Association of REALTORS®
Updated: February 23, 2021
Agent Details
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The above information, while believed to be accurate, may be incorrect. It is the buyer's responsibility to verify its accuracy. Neither the brokerage nor the sales associate will assume responsibility for the accuracy of the information.