48 Wireless Road
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1954 |
Building Area2036 square feet |
STUNNING PROPERTY NESTLED ON A LARGE, GORGEOUS LOT WITH MATURE FRUIT TREES! This manicured lot grabs your attention just from the road, fully landscaped, fenced, paved driveway, 20'X24' garage with two overhead doors, wired, insulated and with wood stove plus a storage shed(10'X12'). Main floor, contains bright, kitchen with solid oak cabinetry, mud room, full bath, dining room leading to private deck, plus living room with tray ceilings and propane fireplace. Upstairs features two bedrooms, full bath, and office area. Many renovations have been completed on this home in recent years, moldings, trims, flooring and newer shingles on both house(2022) and outbuildings(2021), basement insulated with new spray foam, and ready for development . Home is heated with electric baseboards and also contains a new propane furnace. (id:10648) |
EquipmentPropane Tank | OwnershipFreehold |
Rental EquipmentPropane Tank | StorageStorage Shed |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | AppliancesRefrigerator, Microwave |
Constructed Date1954 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | Fireplace PresentYes |
FixtureDrapes/Window coverings | FlooringCeramic Tile, Laminate, Other |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric, Propane |
HeatingForced air | Size Interior2036 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular167 X 109 X 175 X 107 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 6'1X7'2 |
Second level | Bath (# pieces 1-6) | 7'2X6'5 |
Second level | Bedroom | 9'1X11'1 |
Second level | Primary Bedroom | 10'3X11'2 |
Main level | Bath (# pieces 1-6) | 5'5X13'2 |
Main level | Laundry room | 14.2 X 5.6 |
Main level | Bedroom | 9'7X9' |
Main level | Kitchen | 12'3X11'1 |
Main level | Dining room | 9'11X10'6 |
Main level | Living room | 10'11X13' |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :21/08/2023 01:52:41 PM
Agent Details
Powered by SoldPress.