364 Main Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1998 |
Building Area2870 square feet |
NESTLED ON A LARGE LOT, IS THIS FOUR BEDROOM OCEANFRONT PROPERTY LOCATED IN NORTHERN ARM! This property has tremendous curb appeal, with meticulously landscaped grounds, and scenic views right from your kitchen! Main floor contains large living room with propane fireplace, remodelled kitchen, dining room, gorgeous sun room, three bedrooms, full bath and laundry all on the main floor. Downstairs features large rec room with propane space heater, office, full bath, workshop, additional bedroom, secondary laundry room plus a storage room. Basement can easily be converted to an apartment or in-law suite. Double paved driveway, stamped concrete walkway with covered veranda, attached garage and detached garages, 2-tiered deck with stunning views! (id:10648) |
EquipmentPropane Tank | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
ViewOcean view | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher | Architectural StyleBungalow |
Constructed Date1998 | Construction Style AttachmentDetached |
CoolingAir exchanger | Exterior FinishBrick, Vinyl siding |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace TypeInsert | FlooringCeramic Tile, Laminate, Other |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric, Propane |
HeatingBaseboard heaters | Size Interior2870 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Access TypeWater access | Landscape FeaturesLandscaped |
SewerSeptic tank | Size Irregular171'X251'X171'X227' |
Level | Type | Dimensions |
---|---|---|
Basement | Workshop | 7'10X14'10 |
Basement | Bath (# pieces 1-6) | 7'6X10'11 |
Basement | Storage | 9'11X14'11 |
Basement | Bedroom | 10'11X13'11 |
Basement | Laundry room | 10'6X10'7 |
Basement | Office | 11'10X12'2 |
Main level | Bath (# pieces 1-6) | 6'6X12'2 |
Main level | Laundry room | 3'7X7' |
Main level | Not known | 11'9X15'1 |
Main level | Bedroom | 9'8X11'7 |
Main level | Bedroom | 11'2X15'2 |
Main level | Primary Bedroom | 11'10X14'10 |
Main level | Kitchen | 11'6X15' |
Main level | Dining room | 9'10X11'7 |
Main level | Living room/Fireplace | 12'7X23'10 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :25/09/2023 02:44:00 PM
Agent Details
Powered by SoldPress.