20 Power Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1993 |
Building Area2819 sqft |
FOUR BEDROOM HOME LOCATED ON POWER STREET! This two storey home is fully landscaped, with double paved driveway, large attached garage plus a detach storage shed. Beautiful greenbelt at the rear with additional privacy, large deck and gazebo. Main floor features large foyer, office, half bath, laundry, dining room, living room, family room with fireplace, breakfast nook, and kitchen. Upstairs has a large bonus room over the garage, full bath, four bedrooms, with primary having walk-in closet and ensuite. Great street, with easy access to everything in town! (id:10648) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
FeaturesLandscaped | WaterfrontNo |
Architectural Style2 Level | ViewNo |
Bathrooms(Half)1 | FlooringCarpeted,Ceramic Tile,Laminate |
CoolingNo | HeatingBaseboard heaters,Radiant heat |
Heating FuelOil | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 14'2X19'6 |
Second level | Bath (# pieces 1-6) | 5'X6'9 |
Second level | Ensuite | 8'7X11'10 |
Second level | Bedroom | 11'7X18'4 |
Second level | Bedroom | 9'3X13""11 |
Second level | Bedroom | 10'X10'5 |
Second level | Primary Bedroom | 13'4X15'6 |
Main level | Kitchen | 10'8X15'7 |
Main level | Dining room | 9'8X10'4 |
Main level | Living room/Fireplace | 15'5X19'5 |
Main level | Laundry room | 3'6X4'11 |
Main level | Bath (# pieces 1-6) | 5'1X6'7 |
Main level | Office | 9'2X9'2 |
Main level | Den | 12'3X13' |
Main level | Foyer | 8'5X9' |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 16 Jun 2025 18:32:58 GMT
Agent Details
Powered by SoldPress.