125 Grenfell Heights
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1987 |
| Building Area3348 sqft |
|
FOUR BEDROOM HOME ON A STUNNING MANICURED LOT - FIRST TIME ON THE MARKET! This property is a pleasure to view with gorgeous landscaped grounds having a double paved driveway, oversized lot, multi-tiered deck, covered front veranda, as well as a detached garage(14'X21') with attached greenhouse(11'X12') and an attached garage measuring 22'X22'. Numerous mature trees and shrubs surround the yard space, providing the lot with a private setting. The inside of the home is remarkable having modern updates, with attention to detail and a beautiful flowing floor plan. The main floor features a large foyer, den/office, rec room with outside access to deck, bath, pantry, laundry, utility, and a bedroom. An absolutely beautiful staircase leads you to the upper level which contains a fully remodelled open concept kitchen with center island, and a family room having access to rear deck, all stainless steel appliances. Additionally the upper level has a large dining room, living room, full bath, plus three bedrooms with the primary having an ensuite and walk-in closet. This property is a MUST SEE! Contact a Realtor® today for further details and a comprehensive list of all upgrades! (id:10648) |
| Amenities NearbyRecreation, Shopping | OwnershipFreehold |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | AppliancesDishwasher |
| Architectural Style2 Level | Constructed Date1987 |
| Construction Style AttachmentDetached | Exterior FinishBrick, Vinyl siding |
| FlooringHardwood, Laminate, Marble, Ceramic, Other | FoundationConcrete Slab, Poured Concrete |
| Bathrooms (Half)0 | Bathrooms (Total)3 |
| Heating FuelElectric | HeatingHot water radiator heat, Radiant heat |
| Size Interior3348 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Access TypeYear-round access | AmenitiesRecreation, Shopping |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Irregular146'7X150'X135'X92'6IRR |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Ensuite | 5'X5'6 |
| Second level | Bath (# pieces 1-6) | 5'1X5'11 |
| Second level | Bedroom | 9'3X10'1 |
| Second level | Bedroom | 9'11X13'4 |
| Second level | Primary Bedroom | 13'2X16' |
| Second level | Living room | 13'2X23' |
| Second level | Dining room | 10'7X15'5 |
| Second level | Family room | 10'6X16' |
| Second level | Kitchen | 12'8X16' |
| Main level | Pantry | 3'9X13'8 |
| Main level | Bath (# pieces 1-6) | 5'X7'8 |
| Main level | Storage | 6'4X7'11 |
| Main level | Utility room | 8'4X10'9 |
| Main level | Laundry room | 8'6X13'7 |
| Main level | Bedroom | 8'X13'10 |
| Main level | Recreation room | 14'X21'6 |
| Main level | Den | 11'7X11'9 |
| Main level | Foyer | 6'9X9'4 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 24 Nov 2025 16:55:58 GMT
Agent Details
Powered by SoldPress.
